Colloidal Silver Dosage
People looking for information about a colloidal silver dosage should first consider the definition of “colloidal silver.” How is is possible to state a recommended dosage when the definition of “colloidal” is so nebulous?
Please read the home page for a deeper discussion regarding this point.
For those who have already learned the difference between colloidal silver and silver sol, the information below (taken from The New Silver Solution, by Kenneth S. Friedman) may be of interest.
Silver Sol Effect Concentrations
| Silver Sol | ||
| Common Name | Pathogen | Effective |
| Concentration | ||
| Yeast Infections | Candida albicans | 10 ppm |
| Respiratory Tract Infections | E. coli | 2.5 ppm |
| Urinary Tract Infections | E. coli | 2.5 ppm |
| Meningitis | Enterobacter aerogenes | 2.5 ppm |
| Septicemia | Enterobacter aerpyogenes | 2.5 ppm |
| Urinary Tract Infections | Enterobacter aerpyogenes | 2.5 ppm |
| Wound Infections | Enterobacter aerpyogenes | 2.5 ppm |
| Diarrhea | Escherichia coli | 2.5 ppm |
| Food Poisoning | Escherichia coli | 2.5 ppm |
| Wound Infections | Escherichia coli | 2.5 ppm |
| Ear Infection | Haemophilus influenzae | 1.25 ppm |
| Epiglottitis (In children) | Haemophilus influenzae | 1.25 ppm |
| Meningitis | Haemophilus influenzae | 1.25 ppm |
| Pneumonia | Haemophilus influenzae | 1.25 ppm |
| Sinus Infections | Haemophilus influenzae | 1.25 ppm |
| Suppurative Arthritis | Haemophilus influenzae | 1.25 ppm |
| Throat Infections | Haemophilus influenzae | 1.25 ppm |
| Nosocomial Infections | Klebsiella pneumoniae | 2.5 ppm |
| Respiratory Tract Infections | Klebsiella pneumoniae | 2.5 ppm |
| Wound Infections | Klebsiella pneumoniae | 2.5 ppm |
| Burn Infections | Pseudomonas aeruginosa | 5 ppm |
| Corneal Ulcers-Keratitis | Pseudomonas aeruginosa | 5 ppm |
| Meningitis | Pseudomonas aeruginosa | 5 ppm |
| Nosocomial Infections | Pseudomonas aeruginosa | 5 ppm |
| Pneumonia | Pseudomonas aeruginosa | 5 ppm |
| Urinary Tract Infections | Pseudomonas aeruginosa | 5 ppm |
| Wound Infections | Pseudomonas aeruginosa | 5 ppm |
| Food Poisoning | Salmonella arizona | 5 ppm |
| Enteric Fever | Salmonella tyhimurium | 2.5 ppm |
| Food Poisoning | Salmonella tyhimurium | 2.5 ppm |
| Bacillary Dysentery | Shigella boydii | 2.5 ppm |
| Diarrhea (Bloody) | Shigella boydii | 2.5 ppm |
| Impetigo | Staphylococcus aureus | 1.25 ppm |
| Boils | Staphylococcus aureus | 5 ppm |
| Eye Infections | Staphylococcus aureus | 5 ppm |
| Osteomyelitis | Staphylococcus aureus | 5 ppm |
| Pneumonia | Staphylococcus aureus | 5 ppm |
| Skin Infections | Staphylococcus aureus | 5 ppm |
| Endocarditis | Streptococcus faecalis | 2.5 ppm |
| Urinary Tract Infections | Streptococcus faecalis | 2.5 ppm |
| Wound Infections | Streptococcus faecalis | 2.5 ppm |
| Endocarditis | Streptococcus gordonii | 5 ppm |
| Dental Plaque | Streptococcus mutans | 5 ppm |
| Tooth Decay | Streptococcus mutans | 5 ppm |
| Ear Infection | Streptococcus pneumonie | 2.5 ppm |
| Meningitis | Streptococcus pneumonie | 2.5 ppm |
| Pneumonia | Streptococcus pneumonie | 2.5 ppm |
| Sinusitis | Streptococcus pneumonie | 2.5 ppm |
| Respiratory Tract Infections | Streptococcus pyogenes | 1.25 ppm |
| Scarlet Fever | Streptococcus pyogenes | 1.25 ppm |
| Skin Infections | Streptococcus pyogenes | 1.25 ppm |
| Strep Throat | Streptococcus pyogenes | 1.25 ppm |
| Nosocomial Infections | (From Streptococcus pyogenes hospitals) | 2.5 ppm |
| Urethritis (Men) | Trichomonas vaginalis | 10 ppm |
| Vaginitis (Women) | Trichomonas vaginalis | 10 ppm |
Posted in
Uncategorized | tags: colloidal silver dosage